Citrix Receiver 1.1 and Citrix Merchandising Server 1.1 released
Citrix released Citrix Receiver 1.1 and Citrix Merchandising Server 1.1.
This new release will help you improve application management and transition to a user self-service model that reduces IT complexity for your users and also simplifies desktop and application management. Citrix Receiver is also ready for Windows 7 now
To download the new software, visit Merchandising Server download on Citrix.com and log in with your myCitrix credentials.
| Key New Features | |
| Targeted deliveries | Enables IT managers to create rules-based deliveries (for contexts such as machine name, IP range, domain membership, operating system identity) to deliver IT Services to individually managed and unmanaged computers |
| Windows 7 | Receiver and many of its components now fully support Windows 7 |
| Reconfiguration | Plug-ins can now be reconfigured from the Merchandising Server |
| Reporting and auditing | Adds delivery reporting and a full audit trail |
| Easier user experience | Simplifies the end user download and install experience |
| Smaller footprint | Only 1 processor and 1 GB of RAM needed for testing and small deployments of Merchandising Server |
| Capacity | Updates as many as 30,000 computers |
| Proxy server support | Allows the Merchandising Server to use a proxy server |
| Expanded certificate support | Allows IT managers to use their own certificates, including wildcard and chain certificates, with the Merchandising Server |
| Supported Plug-ins | Windows Compatibility |
| Acceleration Plug-in 5.5.0.128 | XP, Vista – no 64 |
| EasyCall 2.2.1.872 | Vista, XP, Win 2k3, Win 2k |
| EasyCall 3.0.0.0950 | XP, Vista, Win7, Win 2k3, Win 2k8 |
| Online plug-in 11.2.0.31560 | XP, Vista, Win7, Win 2k3, Win 2k8 |
| Offline plug-in 5.2.0.1227 | XP, Vista, Win7, Win 2k3, Win 2k8 |
| Profile Management plug-in 2.0.1.48 | XP, Vista, Win 2k3, Win 2k8 – 32 bit |
| Profile Management plug-in 2.0.1.48 | XP, Vista, Win 2k3, Win 2k8 – 64 bit |
| Secure access plug-in 9.1.97.3 | XP, Vista – no 64 |
| Secure access plug-in 4.6.1.27 | XP, Vista, Win7 – No XP 64 |
| Service monitoring plug-in 5.2.3012.0 | XP Vista Win7– 32 bit |
| Service monitoring plug-in 5.2.3012.0 | XP, Vista, Win7 – 64 bit |
